📋 GS1 Item List
Your 960 recovered items are listed below with their saved packs, codes, barcodes and nutrition values.
| No. | Action | Product / Category | Pack size | SKU / Product code | GTIN / UPC | Nutrition / Serving |
|---|---|---|---|---|---|---|
| 1 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Chana Dal Pulses / Lentils | 1 Pounds | CHADAL-1lb PL-0001 | 628522210006 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 2 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Chana Dal Pulses / Lentils | 2 Pounds | CHADAL-2lb PL-0002 | 628522210007 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 3 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Chana Dal Pulses / Lentils | 50 Pounds | CHADAL-50lb PL-0003 | 628522210008 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 4 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Toor Dal Pulses / Lentils | 1 Pounds | TOODAL-1lb PL-0004 | 628522210009 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 5 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Toor Dal Pulses / Lentils | 2 Pounds | TOODAL-2lb PL-0005 | 628522210010 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 6 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Toor Dal Pulses / Lentils | 50 Pounds | TOODAL-50lb PL-0006 | 628522210011 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 7 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moong Dal Split Pulses / Lentils | 1 Pounds | MOODALSPL-1lb PL-0007 | 628522210012 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 8 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moong Dal Split Pulses / Lentils | 2 Pounds | MOODALSPL-2lb PL-0008 | 628522210013 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 9 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moong Dal Split Pulses / Lentils | 50 Pounds | MOODALSPL-50lb PL-0009 | 628522210014 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 10 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moong Whole Pulses / Lentils | 1 Pounds | MOOWHO-1lb PL-0010 | 628522210015 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 11 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moong Whole Pulses / Lentils | 2 Pounds | MOOWHO-2lb PL-0011 | 628522210016 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 12 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moong Whole Pulses / Lentils | 50 Pounds | MOOWHO-50lb PL-0012 | 628522210017 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 13 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Masoor Dal Red Pulses / Lentils | 1 Pounds | MASDALRED-1lb PL-0013 | 628522210018 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 14 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Masoor Dal Red Pulses / Lentils | 2 Pounds | MASDALRED-2lb PL-0014 | 628522210019 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 15 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Masoor Dal Red Pulses / Lentils | 50 Pounds | MASDALRED-50lb PL-0015 | 628522210020 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 16 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Masoor Whole Brown Pulses / Lentils | 1 Pounds | MASWHOBRO-1lb PL-0016 | 628522210021 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 17 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Masoor Whole Brown Pulses / Lentils | 2 Pounds | MASWHOBRO-2lb PL-0017 | 628522210022 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 18 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Masoor Whole Brown Pulses / Lentils | 50 Pounds | MASWHOBRO-50lb PL-0018 | 628522210023 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 19 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Dal Split Pulses / Lentils | 1 Pounds | URADALSPL-1lb PL-0019 | 628522210024 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 20 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Dal Split Pulses / Lentils | 2 Pounds | URADALSPL-2lb PL-0020 | 628522210025 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 21 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Dal Split Pulses / Lentils | 50 Pounds | URADALSPL-50lb PL-0021 | 628522210026 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 22 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Whole Black Pulses / Lentils | 1 Pounds | URAWHOBLA-1lb PL-0022 | 628522210027 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 23 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Whole Black Pulses / Lentils | 2 Pounds | URAWHOBLA-2lb PL-0023 | 628522210028 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 24 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Whole Black Pulses / Lentils | 50 Pounds | URAWHOBLA-50lb PL-0024 | 628522210029 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 25 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Dal Washed Pulses / Lentils | 1 Pounds | URADALWAS-1lb PL-0025 | 628522210030 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 26 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Dal Washed Pulses / Lentils | 2 Pounds | URADALWAS-2lb PL-0026 | 628522210031 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 27 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Urad Dal Washed Pulses / Lentils | 50 Pounds | URADALWAS-50lb PL-0027 | 628522210032 | 160 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 28 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Yellow Peas Split Pulses / Lentils | 1 Pounds | YELPEASPL-1lb PL-0028 | 628522210033 | 155 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 29 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Yellow Peas Split Pulses / Lentils | 2 Pounds | YELPEASPL-2lb PL-0029 | 628522210034 | 155 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 30 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Yellow Peas Split Pulses / Lentils | 50 Pounds | YELPEASPL-50lb PL-0030 | 628522210035 | 155 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 31 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Green Peas Whole Pulses / Lentils | 1 Pounds | GREPEAWHO-1lb PL-0031 | 628522210036 | 155 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 32 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Green Peas Whole Pulses / Lentils | 2 Pounds | GREPEAWHO-2lb PL-0032 | 628522210037 | 155 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 33 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Green Peas Whole Pulses / Lentils | 50 Pounds | GREPEAWHO-50lb PL-0033 | 628522210038 | 155 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 34 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Kabuli Chickpeas Pulses / Lentils | 1 Pounds | KABCHI-1lb PL-0034 | 628522210039 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 35 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Kabuli Chickpeas Pulses / Lentils | 2 Pounds | KABCHI-2lb PL-0035 | 628522210040 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 36 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Kabuli Chickpeas Pulses / Lentils | 50 Pounds | KABCHI-50lb PL-0036 | 628522210041 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 37 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Kala Chana Pulses / Lentils | 1 Pounds | KALCHA-1lb PL-0037 | 628522210042 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 38 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Kala Chana Pulses / Lentils | 2 Pounds | KALCHA-2lb PL-0038 | 628522210043 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 39 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Kala Chana Pulses / Lentils | 50 Pounds | KALCHA-50lb PL-0039 | 628522210044 | 165 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 40 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Rajma Red Kidney Beans Pulses / Lentils | 1 Pounds | RAJREDKID-1lb PL-0040 | 628522210045 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 41 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Rajma Red Kidney Beans Pulses / Lentils | 2 Pounds | RAJREDKID-2lb PL-0041 | 628522210046 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 42 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Rajma Red Kidney Beans Pulses / Lentils | 50 Pounds | RAJREDKID-50lb PL-0042 | 628522210047 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 43 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Lobia Black Eyed Beans Pulses / Lentils | 1 Pounds | LOBBLAEYE-1lb PL-0043 | 628522210048 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 44 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Lobia Black Eyed Beans Pulses / Lentils | 2 Pounds | LOBBLAEYE-2lb PL-0044 | 628522210049 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 45 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Lobia Black Eyed Beans Pulses / Lentils | 50 Pounds | LOBBLAEYE-50lb PL-0045 | 628522210050 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 46 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moth Beans Pulses / Lentils | 1 Pounds | MOTBEA-1lb PL-0046 | 628522210051 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 47 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moth Beans Pulses / Lentils | 2 Pounds | MOTBEA-2lb PL-0047 | 628522210052 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 48 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Moth Beans Pulses / Lentils | 50 Pounds | MOTBEA-50lb PL-0048 | 628522210053 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 49 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Matki Beans Pulses / Lentils | 1 Pounds | MATBEA-1lb PL-0049 | 628522210054 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
| 50 | Details & NutritionClose ×Open this item to load its saved details and nutrition. | Matki Beans Pulses / Lentils | 2 Pounds | MATBEA-2lb PL-0050 | 628522210055 | 150 kcal Per 45 g dry Open Details & Nutrition for all values. |
Retail Packs + Outer Box Labels
This offline app stores data in IndexedDB and creates one retail label containing barcode, bilingual allergen declaration, Nutrition Facts, importer/distributor, exporter/manufacturer, origin, ingredients, net quantity, and product details.
EVERFRESH
Evergood
Omega
Important: saved nutrition values were recovered exactly as supplied; existing supplier/lab verification notes remain part of each product record.
Company Profile — Distributor, Importer & Exporter
The label prints each company under its own role. Enter exporter licence numbers below, then click Save Company Profile.
1. Distributed by — Canada
2. Imported by — Canada
3. Exported by / Manufactured by — India
Exporter licence numbers
These three numbers print under the exporter. Blank licence fields are omitted from labels.
Product Editor — Saved Item Details
Offline French / Français hors ligne
Type in English to fill French automatically. All 199 current product names, food/allergen terms and common instructions are included offline. Saved French text stays editable. Unknown wording needs your French translation or the optional browser translator; it is never marked as translated automatically.
Add your own offline phrase
Enter a checked French translation once and reuse it in all label forms, even without the browser translator.
Ingredients & Allergens / Ingrédients et allergènes
Every retail, bag and outer-box label includes the linked product’s allergen section. Contains is detected from known ingredients; May contain stays based on your supplier or facility information. You can edit both languages below. Missing information is never treated as allergen-free.
Nutrition Values
| Action | Category | Product | Pack | SKU | GTIN | Allergen | Status |
|---|
GS1 Barcode / GTIN Tools
Barcode Range Setup
Manual GS1 Check Digit Tool
Barcode Register - Edit / Delete
| Action | Product | Pack | SKU | Current GTIN / Barcode | Status |
|---|
Retail Label Designer
Item Wise Label Information
Important: Put MFG date, price, lot no., batch no., country/origin statement and storage here for each selected item. These details are saved only for that product/pack size and will print on that item label only.
The label uses EVERFRESH brand only. Importer and exporter are printed separately.
Batch Label Printing
Each label uses its own saved GS1 product, pack size, SKU, barcode, nutrition and label details. Select a label below to see the same label on the right. Edit saved details in Retail Label Designer.
Open Batch Printing to load the saved labels.
Reports & Export
Full Database Backup / Restore
Backup includes company profile, logo, all products and their original fields, nutrition, allergens, GTIN assignments, outer-box packings, print settings and available recovery snapshots. Restore waits for the database connection and commits the data in one transaction.
📦 Box / Outer Bag Labels
Choose any product, edit the size of each pack if needed, and enter how many packs go in the box. The total net quantity, 14-digit box barcode and label are generated automatically. There is no fixed pack size or pack count.
Flexible Packing Details
Enter a product and pack count to generate the box barcode.
FSSAI and APEDA numbers are taken from your saved Company Profile, or enter a different number for this label. Enter the actual MFG and Best before dates above; no dates are assumed.
Common storage and handling instructions translate offline after you finish typing. French stays editable. The phrase lists below insert both languages; nothing is preselected. Custom wording can be saved as a draft while you complete its French text.
Automatic Box Label Preview
Choose the linked product to see its allergen declaration.
English + French label with saved Nutrition Facts per serving, unit size, units per outer container, total quantity and the generated barcode. Choose label dimensions in Universal Printing.
Saved Box Packings — Select, Edit & Print
Tick saved labels, then Print Selected. Each row also has Edit and Print buttons. Printing uses saved details; save your form changes first. Set copies and label dimensions in Universal Printing.
| Select | Edit / Print | Box / SKU | Retail pack / barcode | Packs | Box GTIN-14 | Net quantity |
|---|
Easy Label Printing — A4 / Thermal
Select your labels, prepare them, then click Print Now. A printable PDF is also available. Larger jobs are prepared in batches of up to 50 pages to reduce memory use.
For two different labels, select both and set Copies to 1. For two identical labels, select one and set Copies to 2, or use the two-copy button. Label dimensions, margins and spacing remain adjustable. Changing width/height manually switches back to custom layout.
🖨 Smart Universal Label Printing
Print box or retail labels through your installed printer, or choose Save as PDF in the print dialog. Set the printer paper size to match this setup, scale to 100% / Actual size, and turn browser headers and footers off.
Prepare Labels builds the actual printable document. Print Now opens the browser print dialog directly; Download PDF works without a pop-up or embedded PDF viewer. Use Actual size / 100%.
Smart Print Adjustment
Adjust the label, then click Apply / Preview. Auto Size measures selected labels and expands the label as needed. Barcode artwork keeps its physical size. Screen zoom only changes your view.
Smart Print Preview
1. Select a saved label to view it. 2. Use Auto Adjust if needed. 3. Prepare Labels, then Print Now. A draft preview remains visible while barcode or French details need review.
Select a saved label below, then Apply / Preview or use its Print button.
Print settings: match the paper size, use Actual size / 100%, and turn browser headers and footers off. Large jobs can be split with the page range above. Open this downloaded application directly in Chrome or Edge if an embedded viewer blocks printing.
Saved Labels — Edit & Print
Edit opens the saved box or product. Print prepares that row, then use the blue Print Now button. Amber = preparing, blue = ready, red = needs attention. Labels are prepared in batches of up to 50 pages.
| Select | Edit / Print | Product / box | Packing | SKU | GTIN |
|---|
🗄 Database & Storage
0
0
—
—
Products and box packings are stored as individual IndexedDB records. The app has no fixed record limit. Browser storage allowance, available disk space and device memory determine capacity.
Keep using the same browser and app location to access your data. Download a full backup before moving the HTML file or clearing browser data. Restore accepts earlier product/company backups as well as the new complete backup.
Persistent storage availability depends on your browser. Backups include products, company profile, logo, box packings and print settings.
↩ Recover Missing Items & Label Details
This version includes the complete 960-SKU backup you supplied, including saved nutrition, GTIN assignments, product codes and company logo. It restores this snapshot automatically on first use. You can recover any further records from another backup or saved snapshot below.
0
0
0
960
Recovery adds missing products and fills blank fields. Existing prices, barcodes, nutrition, company details and box packings are preserved. Conflicting matches are held for review. No nutrition values are invented for products absent from the original master.
Recover from a Previous Backup or Application
A JSON backup/export can include your added SKUs and edited nutrition. An HTML file usually contains only its built-in starter list. This screen also accepts backups created before the database upgrade.
| Action | Product | Pack | SKU / GTIN | Recovery detail |
|---|
Move Data from the Old File Safely
- Keep the old application and its browser data.
- Open the old application in the same browser and download its Full Backup JSON.
- Select that JSON above, review the recovery preview, and Save Recovery to Database.
If the old app reports a database-version error, close other copies and open this recovery version from the old app’s original folder and filename. Available snapshots can only be read from the browser storage location this file can access.
A snapshot of the current products and company is saved before recovery. Download the full backup as an additional copy. Current outer-box packings and print settings stay saved.